Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Mei | Cute×Visual UP++ | ||||||||||
| 182 | [Stage] Mei | Mei (8/pLa) | Stage | Cute | UR | 3400 (4360) | 3559 (4539) | 5728 (6988) | 12687 (15887) | 6 | Combo Up++ | Cute×Visual UP++ |
| 299 | [Lolita] Mei | Mei (8/pLa) | Lolita | Cute | UR | 2126 (2726) | 5287 (6307) | 6073 (7193) | 13486 (16226) | 6 | Score Up++ | Cute×Visual UP++ |
| 350 | [Birthday] Mei | Mei (8/pLa) | Event/Promo | Cute | UR | 4019 (4869) | 4019 (4869) | 5448 (6498) | 13486 (16236) | 7 | Combo Up++ | Cute×Visual UP++ |
| 607 | [Birthday] Mei | Mei (8/pLa) | Event/Promo | Cute | UR | 4019 (4869) | 4019 (4869) | 5448 (6498) | 13486 (16236) | 6 | Score Plus++ | Cute×Visual UP++ |
| 700 | [Birthday] Mei | Mei (8/pLa) | Event/Promo | Cute | UR | 4017 (4867) | 4019 (4869) | 5448 (6498) | 13484 (16234) | 6 | Score Plus++ | Cute×Visual UP++ |
| 754 | [White X'mas] Mei | Mei (8/pLa) | X'mas | Cute | UR | 3623 (4183) | 4155 (4785) | 7179 (8209) | 14957 (17177) | 6 | Score Plus++ | Cute×Visual UP++ |
| 788 | [Birthday] Mei | Mei (8/pLa) | Event/Promo | Cute | UR | 4019 (4869) | 4019 (4869) | 5448 (6498) | 13486 (16236) | 6 | Score Plus++ | Cute×Visual UP++ |
Showing 1-7 (Total: 7)