Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Mei | Combo Up+ | ||||||||||
| 104 | [Sasanqua] Mei | Mei (8/pLa) | Flower | Cool | SR | 3158 (3638) | 2543 (2923) | 4708 (5408) | 10409 (11969) | 5 | Combo Up+ | Cool×Visual UP+ |
| 162 | [LoveSummer] Mei | Mei (8/pLa) | Event/Promo | Cool | R | 3158 (3788) | 3336 (3996) | 3045 (3645) | 9539 (11429) | 5 | Combo Up+ | Cool×All UP |
| 165 | [Yukata] Mei | Mei (8/pLa) | Yukata | Cool | SR | 3383 (3863) | 4911 (5611) | 2321 (2651) | 10615 (12125) | 6 | Combo Up+ | Cool×Perform UP+ |
| 233 | [Christmas] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 3255 (3735) | 2725 (3125) | 4850 (5550) | 10830 (12410) | 5 | Combo Up+ | Cool×Visual UP+ |
| 371 | [Pajamas] Mei | Mei (8/pLa) | Pajamas | Cool | SR | 3585 (4115) | 4912 (5642) | 2389 (2739) | 10886 (12496) | 5 | Combo Up+ | Cool×Perform UP+ |
| 422 | [Twinkle] Mei | Mei (8/pLa) | Event/Promo | Fine | R | 3098 (3728) | 3162 (3792) | 3098 (3728) | 9358 (11248) | 5 | Combo Up+ | Fine×All UP |
| 459 | [Sakura Namida] Mei | Mei (8/pLa) | Event/Promo | Cute | R | 3103 (3733) | 3166 (3796) | 3103 (3733) | 9372 (11262) | 5 | Combo Up+ | Cute×All UP |
| 506 | [SUMMER BEAT] Mei | Mei (8/pLa) | Event/Promo | Fine | R | 2823 (3393) | 3285 (3945) | 3285 (3945) | 9393 (11283) | 5 | Combo Up+ | Fine×All UP |
| 581 | [Precious Notes] Mei | Mei (8/pLa) | Event/Promo | Cute | R | 3174 (3804) | 3110 (3740) | 3110 (3740) | 9394 (11284) | 5 | Combo Up+ | Cute×All UP |
Showing 1-9 (Total: 9)