Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Mei | Judgement Enhancement++ | ||||||||||
| 170 | [Tokimeki] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 3262 (3742) | 4460 (5110) | 3128 (3578) | 10850 (12430) | 7 | Judgement Enhancement++ | Cool×Life UP+ |
| 213 | [SugarBee] Mei | Mei (8/pLa) | Event/Promo | Fine | SR | 3694 (4224) | 3167 (3617) | 3694 (4224) | 10555 (12065) | 5 | Judgement Enhancement++ | Fine×All UP+ |
| 244 | [Start of a New Year] Mei | Mei (8/pLa) | New Year | Cool | UR | 2788 (3518) | 4469 (5429) | 6224 (7404) | 13481 (16351) | 6 | Judgement Enhancement++ | Cool×Visual UP++ |
| 470 | [Ecstasy] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 3236 (3716) | 4360 (5010) | 3236 (3716) | 10832 (12442) | 5 | Judgement Enhancement++ | Cool×Perform UP+ |
Showing 1-4 (Total: 4)