Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Mei | Life Recovery++ | ||||||||||
| 120 | [Traditional Style] Mei | Mei (8/pLa) | Traditional Style | Cute | UR | 3965 (5055) | 4134 (5254) | 4169 (5289) | 12268 (15598) | 6 | Life Recovery++ | Cute×All UP++ |
| 201 | [Over] Mei | Mei (8/pLa) | Event/Promo | Cute | SR | 1442 (1642) | 4396 (5026) | 4593 (5243) | 10431 (11911) | 6 | Life Recovery++ | Cute×Visual UP+ |
| 247 | [GoLive!!] Mei | Mei (8/pLa) | Event/Promo | Fine | SR | 4058 (4638) | 1795 (2045) | 4790 (5470) | 10643 (12153) | 5 | Life Recovery++ | Fine×Visual UP+ |
| 520 | [darlin'] Mei | Mei (8/pLa) | Event/Promo | Cute | SR | 3754 (4304) | 3228 (3708) | 3754 (4304) | 10736 (12316) | 5 | Life Recovery++ | Cute×All UP+ |
| 680 | [ShoutOut] Mei | Mei (8/pLa) | Event/Promo | Cute | SR | 3596 (4126) | 3596 (4126) | 3731 (4281) | 10923 (12533) | 5 | Life Recovery++ | Cute×All UP+ |
Showing 1-5 (Total: 5)