Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | 8/pLanet!! | Plain Clothes | Cute | -- | -- | |||||||
| 34 | [Plain Clothes] Suzune | Suzune (8/pLa) | Plain Clothes | Cute | N | 1278 (1278) | 1619 (1619) | 2622 (2622) | 5519 (5519) | 3 | -- | -- |
| 38 | [Plain Clothes] Yukina | Yukina (8/pLa) | Plain Clothes | Cute | N | 1403 (1403) | 1480 (1480) | 2641 (2641) | 5524 (5524) | 3 | -- | -- |
| 40 | [Plain Clothes] Mei | Mei (8/pLa) | Plain Clothes | Cute | N | 1419 (1419) | 1481 (1481) | 2608 (2608) | 5508 (5508) | 3 | -- | -- |
| 126 | [Plain Clothes] Akari | Akari (8/pLa) | Plain Clothes | Cute | N | 1917 (1917) | 1837 (1837) | 1837 (1837) | 5591 (5591) | 3 | -- | -- |
| 130 | [Plain Clothes] Hotaru | Hotaru (8/pLa) | Plain Clothes | Cute | N | 1789 (1789) | 2080 (2080) | 1914 (1914) | 5783 (5783) | 3 | -- | -- |
| 131 | [Plain Clothes] Mei | Mei (8/pLa) | Plain Clothes | Cute | N | 1815 (1815) | 1938 (1938) | 1938 (1938) | 5691 (5691) | 3 | -- | -- |
Showing 1-6 (Total: 6)