Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Combo Up | Fine×All UP | ||||||||||
43 | [Cheerleader] Akari | Akari (8/pLa) | Cheerleader | Fine | R | 2730 (3300) | 2678 (3248) | 2678 (3248) | 8086 (9796) | 5 | Combo Up | Fine×All UP |
411 | [Lemonade] Suzune | Suzune (8/pLa) | Lemonade | Fine | R | 2837 (3407) | 2732 (3272) | 2732 (3272) | 8301 (9951) | 5 | Combo Up | Fine×All UP |
413 | [Lemonade] Ayame | Ayame (8/pLa) | Lemonade | Fine | R | 2813 (3383) | 2708 (3248) | 2708 (3248) | 8229 (9879) | 5 | Combo Up | Fine×All UP |
417 | [Lemonade] Mei | Mei (8/pLa) | Lemonade | Fine | R | 2685 (3225) | 2583 (3093) | 2583 (3093) | 7851 (9411) | 5 | Combo Up | Fine×All UP |
Showing 1-4 (Total: 4)