Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Maid | Score Up | ||||||||||
| 81 | [Maid] Hinata | Hinata (8/pLa) | Maid | Cute | R | 2008 (2428) | 3837 (4647) | 2399 (2909) | 8244 (9984) | 5 | Score Up | Cute×Perform UP |
| 82 | [Maid] Suzune | Suzune (8/pLa) | Maid | Cute | R | 3682 (4462) | 1997 (2417) | 2437 (2947) | 8116 (9826) | 5 | Score Up | Cute×Vocal UP |
| 86 | [Maid] Yukina | Yukina (8/pLa) | Maid | Cute | R | 1994 (2414) | 3812 (4622) | 2383 (2893) | 8189 (9929) | 5 | Score Up | Cute×Perform UP |
| 88 | [Maid] Mei | Mei (8/pLa) | Maid | Cute | R | 3738 (4518) | 2410 (2920) | 2122 (2572) | 8270 (10010) | 5 | Score Up | Cute×Vocal UP |
Showing 1-4 (Total: 4)