Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | New Year | Cool | ||||||||||
| 243 | [Start of a New Year] Hotaru | Hotaru (8/pLa) | New Year | Cool | UR | 4895 (5905) | 4494 (5454) | 4169 (5079) | 13558 (16438) | 7 | Combo Up++ | Cool×All UP++ |
| 244 | [Start of a New Year] Mei | Mei (8/pLa) | New Year | Cool | UR | 2788 (3518) | 4469 (5429) | 6224 (7404) | 13481 (16351) | 6 | Judgement Enhancement++ | Cool×Visual UP++ |
| 249 | [Happy New Year] Suzune | Suzune (8/pLa) | New Year | Cool | UR | 4062 (4912) | 3429 (4199) | 6137 (7257) | 13628 (16368) | 7 | Combo Up++ | Cool×Visual UP++ |
| 255 | [New Year's Day] Ayame | Ayame (8/pLa) | New Year | Cool | UR | 4589 (5449) | 3059 (3719) | 6283 (7373) | 13931 (16541) | 6 | Judgement Enhancement++ | Cool×Visual UP++ |
| 805 | [New Year's Greetings] Mei | Mei (8/pLa) | New Year | Cool | UR | 4322 (5062) | 6205 (7195) | 3938 (4628) | 14465 (16885) | 6 | Combo Up++ | Cool×Perform UP++ |
Showing 1-5 (Total: 5)