Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Lolita | |||||||||||
293 | [Lolita] Ayame | Ayame (8/pLa) | Lolita | Cute | UR | 4024 (4874) | 3398 (4168) | 6080 (7200) | 13502 (16242) | 6 | Combo Up++ | Cute×Visual UP++ |
294 | [Lolita] Anri | Anri (8/pLa) | Lolita | Cute | UR | 3191 (3971) | 5905 (7035) | 4125 (5025) | 13221 (16031) | 6 | Score Up++ | Cute×Perform UP++ |
295 | [Lolita] Hinata | Hinata (8/pLa) | Lolita | Cute | UR | 6234 (7324) | 4554 (5414) | 3035 (3695) | 13823 (16433) | 6 | Life Guard++ | Cute×Vocal UP++ |
296 | [Lolita] Akari | Akari (8/pLa) | Lolita | Cute | UR | 4569 (5459) | 4642 (5532) | 4569 (5459) | 13780 (16450) | 6 | Combo Up++ | Cute×All UP++ |
297 | [Lolita] Suzune | Suzune (8/pLa) | Lolita | Cool | UR | 4313 (5153) | 3267 (3957) | 6227 (7317) | 13807 (16427) | 6 | Score Plus++ | Cool×Visual UP++ |
298 | [Lolita] Yukina | Yukina (8/pLa) | Lolita | Cute | UR | 4010 (4860) | 6060 (7180) | 3387 (4157) | 13457 (16197) | 6 | Combo Up++ | Cute×Perform UP++ |
299 | [Lolita] Mei | Mei (8/pLa) | Lolita | Cute | UR | 2126 (2726) | 5287 (6307) | 6073 (7193) | 13486 (16226) | 6 | Score Up++ | Cute×Visual UP++ |
300 | [Lolita] Hotaru | Hotaru (8/pLa) | Lolita | Cute | UR | 6291 (7351) | 2097 (2607) | 5651 (6631) | 14039 (16589) | 6 | Combo Up++ | Cute×Vocal UP++ |
Showing 1-8 (Total: 8)