Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Cheerleader | Score Up | ||||||||||
| 42 | [Cheerleader] Suzune | Suzune (8/pLa) | Cheerleader | Fine | R | 2270 (2750) | 1965 (2385) | 3962 (4802) | 8197 (9937) | 5 | Score Up | Fine×Visual UP |
| 44 | [Cheerleader] Ayame | Ayame (8/pLa) | Cheerleader | Fine | R | 3734 (4514) | 2269 (2749) | 1844 (2234) | 7847 (9497) | 5 | Score Up | Fine×Vocal UP |
| 45 | [Cheerleader] Anri | Anri (8/pLa) | Cheerleader | Fine | R | 1867 (2257) | 2245 (2725) | 3718 (4498) | 7830 (9480) | 5 | Score Up | Fine×Visual UP |
| 47 | [Cheerleader] Hotaru | Hotaru (8/pLa) | Cheerleader | Fine | R | 3569 (4319) | 2600 (3140) | 1734 (2094) | 7903 (9553) | 5 | Score Up | Fine×Vocal UP |
Showing 1-4 (Total: 4)