Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Maid | |||||||||||
| 81 | [Maid] Hinata | Hinata (8/pLa) | Maid | Cute | R | 2008 (2428) | 3837 (4647) | 2399 (2909) | 8244 (9984) | 5 | Score Up | Cute×Perform UP |
| 82 | [Maid] Suzune | Suzune (8/pLa) | Maid | Cute | R | 3682 (4462) | 1997 (2417) | 2437 (2947) | 8116 (9826) | 5 | Score Up | Cute×Vocal UP |
| 83 | [Maid] Akari | Akari (8/pLa) | Maid | Cute | R | 2421 (2931) | 1999 (2419) | 3756 (4536) | 8176 (9886) | 5 | Life Recovery | Cute×Visual UP |
| 84 | [Maid] Ayame | Ayame (8/pLa) | Maid | Cute | R | 3756 (4536) | 1954 (2374) | 2436 (2946) | 8146 (9856) | 5 | Combo Up | Cute×Vocal UP |
| 85 | [Maid] Anri | Anri (8/pLa) | Maid | Cute | R | 2539 (3079) | 1964 (2384) | 3684 (4464) | 8187 (9927) | 5 | Combo Up | Cute×Visual UP |
| 86 | [Maid] Yukina | Yukina (8/pLa) | Maid | Cute | R | 1994 (2414) | 3812 (4622) | 2383 (2893) | 8189 (9929) | 5 | Score Up | Cute×Perform UP |
| 87 | [Maid] Hotaru | Hotaru (8/pLa) | Maid | Cute | R | 2429 (2939) | 2016 (2436) | 3754 (4534) | 8199 (9909) | 5 | Life Recovery | Cute×Visual UP |
| 88 | [Maid] Mei | Mei (8/pLa) | Maid | Cute | R | 3738 (4518) | 2410 (2920) | 2122 (2572) | 8270 (10010) | 5 | Score Up | Cute×Vocal UP |
| 574 | [Maid] Kanade | Kanade (Androids) | Maid | Fine | UR | 4573 (5463) | 4573 (5463) | 4573 (5463) | 13719 (16389) | 6 | Score Plus++ | Fine×All UP++ |
Showing 1-9 (Total: 9)