Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Flower | |||||||||||
| 97 | [Sakura] Hinata | Hinata (8/pLa) | Flower | Cute | SR | 4927 (5657) | 2561 (2941) | 3043 (3493) | 10531 (12091) | 5 | Combo Up+ | Cute×Vocal UP+ |
| 98 | [Lily of the Valley] Suzune | Suzune (8/pLa) | Flower | Cool | SR | 2914 (3344) | 2685 (3085) | 4888 (5618) | 10487 (12047) | 5 | Combo Continuation+ | Cool×Visual UP+ |
| 99 | [Hibiscus] Akari | Akari (8/pLa) | Flower | Fine | SR | 4756 (5456) | 3051 (3501) | 2544 (2924) | 10351 (11881) | 5 | Combo Continuation+ | Fine×Vocal UP+ |
| 100 | [Iris] Ayame | Ayame (8/pLa) | Flower | Cool | SR | 5064 (5814) | 2910 (3340) | 2560 (2940) | 10534 (12094) | 5 | Score Up+ | Cool×Vocal UP+ |
| 101 | [Rose] Anri | Anri (8/pLa) | Flower | Cute | SR | 3181 (3661) | 2395 (2745) | 4915 (5645) | 10491 (12051) | 5 | Score Up | Cute×Visual UP+ |
| 102 | [Sunflower] Yukina | Yukina (8/pLa) | Flower | Fine | SR | 3562 (4092) | 3245 (3725) | 3519 (4049) | 10326 (11866) | 5 | Score Up+ | Fine×Life UP+ |
| 103 | [Pansy] Hotaru | Hotaru (8/pLa) | Flower | Fine | SR | 2527 (2907) | 3034 (3484) | 5038 (5788) | 10599 (12179) | 5 | Combo Up+ | Fine×Visual UP+ |
| 104 | [Sasanqua] Mei | Mei (8/pLa) | Flower | Cool | SR | 3158 (3638) | 2543 (2923) | 4708 (5408) | 10409 (11969) | 5 | Combo Up+ | Cool×Visual UP+ |
Showing 1-8 (Total: 8)