Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Pirate | |||||||||||
| 146 | [Pirate] Anri | Anri (8/pLa) | Pirate | Cool | SR | 2845 (3245) | 3043 (3473) | 4632 (5282) | 10520 (12000) | 5 | Life Recovery+ | Cool×Visual UP+ |
| 147 | [Pirate] Hotaru | Hotaru (8/pLa) | Pirate | Cool | SR | 2850 (3250) | 4839 (5519) | 2850 (3250) | 10539 (12019) | 5 | Combo Continuation+ | Cool×Perform UP+ |
| 148 | [Pirate] Akari | Akari (8/pLa) | Pirate | Cool | UR | 5742 (7002) | 2949 (3859) | 4028 (5058) | 12719 (15919) | 6 | Combo Up++ | Cool×Vocal UP++ |
| 149 | [Pirate] Yukina | Yukina (8/pLa) | Pirate | Cool | UR | 3961 (4961) | 5907 (7157) | 2952 (3832) | 12820 (15950) | 6 | Score Up++ | Cool×Perform UP++ |
Showing 1-4 (Total: 4)