Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Yukata | |||||||||||
| 164 | [Yukata] Akari | Akari (8/pLa) | Yukata | Fine | SR | 2905 (3305) | 2841 (3241) | 4759 (5439) | 10505 (11985) | 5 | Combo Up+ | Fine×Visual UP+ |
| 165 | [Yukata] Mei | Mei (8/pLa) | Yukata | Cool | SR | 3383 (3863) | 4911 (5611) | 2321 (2651) | 10615 (12125) | 6 | Combo Up+ | Cool×Perform UP+ |
| 166 | [Yukata] Hinata | Hinata (8/pLa) | Yukata | Cute | UR | 5741 (6971) | 2825 (3675) | 4400 (5450) | 12966 (16096) | 6 | Score Plus++ | Cute×Vocal UP++ |
| 167 | [Yukata] Hotaru | Hotaru (8/pLa) | Yukata | Cute | UR | 4332 (5352) | 4172 (5172) | 4566 (5616) | 13070 (16140) | 7 | Score Plus++ | Cute×All UP++ |
| 359 | [Yukata] Suzune | Suzune (8/pLa) | Yukata | Cute | UR | 3823 (4583) | 3751 (4511) | 6221 (7311) | 13795 (16405) | 6 | Score Plus++ | Cute×Visual UP++ |
| 360 | [Yukata] Yukina | Yukina (8/pLa) | Yukata | Cute | UR | 3797 (4497) | 6388 (7438) | 3960 (4690) | 14145 (16625) | 8 | Combo Up++ | Cute×Life UP++ |
| 361 | [Yukata] Ayame | Ayame (8/pLa) | Yukata | Fine | SR | 3572 (4102) | 3770 (4320) | 3508 (4038) | 10850 (12460) | 5 | Combo Up+ | Fine×All UP+ |
| 362 | [Yukata] Anri | Anri (8/pLa) | Yukata | Cute | SR | 4909 (5639) | 3051 (3501) | 2918 (3348) | 10878 (12488) | 5 | Score Up+ | Cute×Vocal UP+ |
| 739 | [Yukata] Alumi | Alumi (2_wEi) | Yukata | Cool | UR | 4524 (5364) | 4782 (5662) | 4575 (5425) | 13881 (16451) | 6 | Score Up++ | Cool×Perform UP++ |
| 740 | [Yukata] Mint | Mint (2_wEi) | Yukata | Cool | UR | 4530 (5360) | 4874 (5754) | 4579 (5429) | 13983 (16543) | 6 | Combo Up++ | Cool×Perform UP++ |
Showing 1-10 (Total: 10)