Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Stage | |||||||||||
| 171 | [Stage] Hinata | Hinata (8/pLa) | Stage | Cute | UR | 3369 (4299) | 5793 (7023) | 3760 (4740) | 12922 (16062) | 6 | Score Up++ | Cute×Perform UP++ |
| 172 | [Stage] Suzune | Suzune (8/pLa) | Stage | Cool | UR | 6091 (7341) | 2444 (3214) | 4582 (5632) | 13117 (16187) | 8 | Life Guard++ | Cool−25×Life+200 |
| 173 | [Stage] Akari | Akari (8/pLa) | Stage | Fine | UR | 3179 (4109) | 3796 (4806) | 5740 (7000) | 12715 (15915) | 6 | Combo Up++ | Fine×Visual UP++ |
| 174 | [Stage] Yukina | Yukina (8/pLa) | Stage | Fine | UR | 3981 (4981) | 5777 (7007) | 3127 (4027) | 12885 (16015) | 6 | Score Plus++ | Fine×Perform UP++ |
| 179 | [Stage] Ayame | Ayame (8/pLa) | Stage | Cool | UR | 3798 (4808) | 5741 (7001) | 3179 (4109) | 12718 (15918) | 8 | Life Guard++ | Cool×Perform UP++ |
| 180 | [Stage] Anri | Anri (8/pLa) | Stage | Cute | UR | 5768 (7028) | 4207 (5267) | 2803 (3683) | 12778 (15978) | 6 | Score Plus++ | Cute×Vocal UP++ |
| 181 | [Stage] Hotaru | Hotaru (8/pLa) | Stage | Cool | UR | 3987 (4957) | 4622 (5672) | 4622 (5672) | 13231 (16301) | 6 | Combo Up++ | Cool×All UP++ |
| 182 | [Stage] Mei | Mei (8/pLa) | Stage | Cute | UR | 3400 (4360) | 3559 (4539) | 5728 (6988) | 12687 (15887) | 6 | Combo Up++ | Cute×Visual UP++ |
Showing 1-8 (Total: 8)