Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Judgement Enhancement | |||||||||||
| 7 | [Stage Costume] Hotaru | Hotaru (8/pLa) | Stage Costume | Cool | R | 2449 (2959) | 2713 (3283) | 2723 (3293) | 7885 (9535) | 5 | Judgement Enhancement | Cool×All UP |
| 8 | [Stage Costume] Mei | Mei (8/pLa) | Stage Costume | Cute | R | 2614 (3154) | 2614 (3154) | 2614 (3154) | 7842 (9462) | 5 | Judgement Enhancement | Cute×All UP |
| 73 | [Race Queen] Hinata | Hinata (8/pLa) | Race Queen | Fine | R | 2728 (3298) | 2606 (3146) | 2590 (3130) | 7924 (9574) | 5 | Judgement Enhancement | Fine×All UP |
| 77 | [Race Queen] Anri | Anri (8/pLa) | Race Queen | Fine | R | 2319 (2799) | 1986 (2406) | 3753 (4533) | 8058 (9738) | 5 | Judgement Enhancement | Fine×Visual UP |
| 797 | [Knitting] Anri | Anri (8/pLa) | Knitting | Cute | UR | 3626 (4336) | 6649 (7759) | 3787 (4517) | 14062 (16612) | 6 | Judgement Enhancement | Cute×Perform UP++ |
Showing 1-5 (Total: 5)