< 8 beat Space Home

8bs Cards

All Cards

ListGrid
Order by:
No.NameCharacter
(+Group)
SeriesTypeRarityMax
Vocal
Max
Perform
Max
Visual
Max
Total
Max
Life
Live
Skill
Leader
Effect
Filters:
1[Stage Costume] HinataHinata (8/pLa)Stage CostumeCuteR2611 (3151)2729 (3299)2581 (3121)7921 (9571)5Score UpCute×All UP
2[Stage Costume] SuzuneSuzune (8/pLa)Stage CostumeCoolR2684 (3254)2551 (3091)2730 (3300)7965 (9645)5Combo UpCool×All UP
3[Stage Costume] AkariAkari (8/pLa)Stage CostumeFineR2600 (3140)2728 (3298)2597 (3137)7925 (9575)5Score UpFine×All UP
4[Stage Costume] AyameAyame (8/pLa)Stage CostumeCoolR2469 (2979)2729 (3299)2703 (3273)7901 (9551)5Combo UpCool×All UP
5[Stage Costume] AnriAnri (8/pLa)Stage CostumeCuteR2561 (3101)2561 (3101)2831 (3431)7953 (9633)5Life RecoveryCute×All UP
6[Stage Costume] YukinaYukina (8/pLa)Stage CostumeFineR2728 (3298)2723 (3293)2453 (2963)7904 (9554)5Life Recovery+Fine×All UP
7[Stage Costume] HotaruHotaru (8/pLa)Stage CostumeCoolR2449 (2959)2713 (3283)2723 (3293)7885 (9535)5Judgement EnhancementCool×All UP
8[Stage Costume] MeiMei (8/pLa)Stage CostumeCuteR2614 (3154)2614 (3154)2614 (3154)7842 (9462)5Judgement EnhancementCute×All UP
9[Uniform] HinataHinata (8/pLa)UniformCuteN1755 (1755)1896 (1896)1731 (1731)5382 (5382)5----
10[Uniform] SuzuneSuzune (8/pLa)UniformCoolN1768 (1768)1753 (1753)1842 (1842)5363 (5363)5----
11[Uniform] AkariAkari (8/pLa)UniformFineN1725 (1725)1833 (1833)1721 (1721)5279 (5279)5----
12[Uniform] AyameAyame (8/pLa)UniformCoolN1626 (1626)1834 (1834)1766 (1766)5226 (5226)5----
13[Uniform] AnriAnri (8/pLa)UniformCuteN1714 (1714)1762 (1762)1880 (1880)5356 (5356)5----
14[Uniform] YukinaYukina (8/pLa)UniformFineN1793 (1793)1840 (1840)1623 (1623)5256 (5256)5----
15[Uniform] HotaruHotaru (8/pLa)UniformCoolN1634 (1634)1835 (1835)1844 (1844)5313 (5313)5----
16[Uniform] MeiMei (8/pLa)UniformCuteN1744 (1744)1744 (1744)1744 (1744)5232 (5232)5----
17[PE] HinataHinata (8/pLa)PECuteN1294 (1294)2513 (2513)1569 (1569)5376 (5376)4----
18[PE] SuzuneSuzune (8/pLa)PECuteN1312 (1312)2462 (2462)1565 (1565)5339 (5339)4----
19[PE] AkariAkari (8/pLa)PECuteN1288 (1288)2586 (2586)1564 (1564)5438 (5438)4----
20[PE] AyameAyame (8/pLa)PEFineN1494 (1494)2500 (2500)1275 (1275)5269 (5269)4----
21[PE] AnriAnri (8/pLa)PEFineN1495 (1495)2501 (2501)1327 (1327)5323 (5323)4----
22[PE] YukinaYukina (8/pLa)PECoolN1399 (1399)2477 (2477)1561 (1561)5437 (5437)4----
23[PE] HotaruHotaru (8/pLa)PECoolN1341 (1341)2453 (2453)1548 (1548)5342 (5342)4----
24[PE] MeiMei (8/pLa)PECoolN1296 (1296)2479 (2479)1548 (1548)5323 (5323)4----
25[Vocal Practice] HinataHinata (8/pLa)PracticingCuteN2608 (2608)1499 (1499)1261 (1261)5368 (5368)4----
26[Composing] SuzuneSuzune (8/pLa)PracticingCoolN2587 (2587)1294 (1294)1497 (1497)5378 (5378)4----
27[Practicing Ballet] AkariAkari (8/pLa)PracticingFineN2429 (2429)1646 (1646)1283 (1283)5358 (5358)4----
28[Studying Idols] AyameAyame (8/pLa)PracticingCoolN2491 (2491)1331 (1331)1625 (1625)5447 (5447)4----
29[Designing Costumes] AnriAnri (8/pLa)PracticingCuteN2455 (2455)1291 (1291)1711 (1711)5457 (5457)4----
30[Performance Coaching] YukinaYukina (8/pLa)PracticingFineN2340 (2340)1763 (1763)1260 (1260)5363 (5363)4----
Showing 1-30 (Total: 824)
Results per page: