Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Fine×Vocal UP | |||||||||||
44 | [Cheerleader] Ayame | Ayame (8/pLa) | Cheerleader | Fine | R | 3734 (4514) | 2269 (2749) | 1844 (2234) | 7847 (9497) | 5 | Score Up | Fine×Vocal UP |
47 | [Cheerleader] Hotaru | Hotaru (8/pLa) | Cheerleader | Fine | R | 3569 (4319) | 2600 (3140) | 1734 (2094) | 7903 (9553) | 5 | Score Up | Fine×Vocal UP |
74 | [Race Queen] Suzune | Suzune (8/pLa) | Race Queen | Fine | R | 3824 (4634) | 2009 (2429) | 2283 (2763) | 8116 (9826) | 5 | Score Up | Fine×Vocal UP |
76 | [Race Queen] Ayame | Ayame (8/pLa) | Race Queen | Fine | R | 3743 (4523) | 2435 (2945) | 1993 (2413) | 8171 (9881) | 5 | Combo Up | Fine×Vocal UP |
Showing 1-4 (Total: 4)