Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Wedding | |||||||||||
| 121 | [Wedding] Akari | Akari (8/pLa) | Wedding | Cute | UR | 3373 (4333) | 5011 (6171) | 4351 (5431) | 12735 (15935) | 6 | Judgement Enhancement++ | Cute×All UP++ |
| 122 | [Wedding] Hotaru | Hotaru (8/pLa) | Wedding | Cute | UR | 4532 (5702) | 4026 (5116) | 3798 (4868) | 12356 (15686) | 6 | Life Recovery++ | Cute×All UP++ |
| 123 | [Wedding] Mei | Mei (8/pLa) | Wedding | Cool | UR | 6186 (7496) | 3373 (4333) | 3130 (4060) | 12689 (15889) | 6 | Score Up++ | Cool×Vocal UP++ |
| 331 | [Wedding] Hinata | Hinata (8/pLa) | Wedding | Cute | UR | 4194 (4974) | 4685 (5545) | 5160 (6070) | 14039 (16589) | 7 | Score Plus++ | Cute×All UP++ |
| 332 | [Wedding] Anri | Anri (8/pLa) | Wedding | Fine | UR | 4122 (4962) | 3405 (4145) | 6095 (7185) | 13622 (16292) | 6 | Combo Up++ | Fine×Visual UP++ |
| 333 | [Wedding] Ayame | Ayame (8/pLa) | Wedding | Cute | SR | 4765 (5465) | 3199 (3679) | 2678 (3078) | 10642 (12222) | 5 | Score Up+ | Cute×Vocal UP+ |
| 334 | [Wedding] Yukina | Yukina (8/pLa) | Wedding | Fine | SR | 3380 (3880) | 3704 (4254) | 3510 (4040) | 10594 (12174) | 5 | Combo Up+ | Fine×All UP+ |
Showing 1-7 (Total: 7)