Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Fairy | |||||||||||
| 133 | [Flower Fairy] Hinata | Hinata (8/pLa) | Fairy | Cute | UR | 5422 (6692) | 3976 (5066) | 2981 (3951) | 12379 (15709) | 6 | Combo Up++ | Cute×Vocal UP++ |
| 134 | [Water Fairy] Suzune | Suzune (8/pLa) | Fairy | Cool | UR | 3374 (4394) | 5822 (7142) | 3217 (4207) | 12413 (15743) | 6 | Combo Up++ | Cool×Perform UP++ |
| 135 | [Butterfly Fairy] Yukina | Yukina (8/pLa) | Fairy | Fine | UR | 2964 (3874) | 3977 (5007) | 5840 (7100) | 12781 (15981) | 6 | Combo Up++ | Fine×Visual UP++ |
| 661 | [Fairy] Ayame | Ayame (8/pLa) | Fairy | Cool | UR | 4391 (5191) | 6044 (7064) | 2986 (3606) | 13421 (15861) | 6 | Combo Up++ | Cool×Perform UP++ |
Showing 1-4 (Total: 4)