Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Pajamas | |||||||||||
363 | [Pajamas] Anri | Anri (8/pLa) | Pajamas | Cool | UR | 4023 (4873) | 6081 (7201) | 3398 (4168) | 13502 (16242) | 6 | Combo Up++ | Cool×Perform UP++ |
364 | [Pajamas] Hotaru | Hotaru (8/pLa) | Pajamas | Cool | UR | 3591 (4241) | 4326 (5076) | 6445 (7465) | 14362 (16782) | 6 | Score Plus++ | Cool×Visual UP++ |
365 | [Pajamas] Akari | Akari (8/pLa) | Pajamas | Fine | SR | 4896 (5626) | 2846 (3276) | 3177 (3657) | 10919 (12559) | 5 | Score Up+ | Fine×Vocal UP+ |
366 | [Pajamas] Ayame | Ayame (8/pLa) | Pajamas | Cool | SR | 3384 (3884) | 3850 (4430) | 3716 (4266) | 10950 (12580) | 5 | Life Recovery+ | Cool×All UP+ |
368 | [Pajamas] Hinata | Hinata (8/pLa) | Pajamas | Cool | UR | 6089 (7189) | 4584 (5484) | 2848 (3518) | 13521 (16191) | 6 | Score Up++ | Cool×Vocal UP++ |
369 | [Pajamas] Yukina | Yukina (8/pLa) | Pajamas | Cool | UR | 4727 (5517) | 4967 (5797) | 4561 (5331) | 14255 (16645) | 6 | Judgement Enhancement++ | Cool−33×Life+250 |
370 | [Pajamas] Suzune | Suzune (8/pLa) | Pajamas | Cool | SR | 3561 (4091) | 3366 (3856) | 3892 (4462) | 10819 (12409) | 5 | Combo Continuation+ | Cool×All UP+ |
371 | [Pajamas] Mei | Mei (8/pLa) | Pajamas | Cool | SR | 3585 (4115) | 4912 (5642) | 2389 (2739) | 10886 (12496) | 5 | Combo Up+ | Cool×Perform UP+ |
Showing 1-8 (Total: 8)