Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Score Up(1001) | |||||||||||
1 | [Stage Costume] Hinata | Hinata (8/pLa) | Stage Costume | Cute | R | 2611 (3151) | 2729 (3299) | 2581 (3121) | 7921 (9571) | 5 | Score Up | Cute×All UP |
45 | [Cheerleader] Anri | Anri (8/pLa) | Cheerleader | Fine | R | 1867 (2257) | 2245 (2725) | 3718 (4498) | 7830 (9480) | 5 | Score Up | Fine×Visual UP |
58 | [Police] Suzune | Suzune (8/pLa) | Police | Cool | R | 2567 (3107) | 2712 (3282) | 2873 (3473) | 8152 (9862) | 5 | Score Up | Cool×All UP |
61 | [Police] Anri | Anri (8/pLa) | Police | Cool | R | 3584 (4334) | 1677 (2037) | 2609 (3149) | 7870 (9520) | 5 | Score Up | Cool×Vocal UP |
72 | [Bunny Girl] Mei | Mei (8/pLa) | Bunny Girl | Cool | R | 2548 (3088) | 2606 (3146) | 2728 (3298) | 7882 (9532) | 5 | Score Up | Cool×Life UP |
74 | [Race Queen] Suzune | Suzune (8/pLa) | Race Queen | Fine | R | 3824 (4634) | 2009 (2429) | 2283 (2763) | 8116 (9826) | 5 | Score Up | Fine×Vocal UP |
79 | [Race Queen] Hotaru | Hotaru (8/pLa) | Race Queen | Fine | R | 1974 (2394) | 3677 (4457) | 2438 (2948) | 8089 (9799) | 5 | Score Up | Fine×Perform UP |
88 | [Maid] Mei | Mei (8/pLa) | Maid | Cute | R | 3738 (4518) | 2410 (2920) | 2122 (2572) | 8270 (10010) | 5 | Score Up | Cute×Vocal UP |
101 | [Rose] Anri | Anri (8/pLa) | Flower | Cute | SR | 3181 (3661) | 2395 (2745) | 4915 (5645) | 10491 (12051) | 5 | Score Up | Cute×Visual UP+ |
405 | [Sailor Uniform] Ayame | Ayame (8/pLa) | Sailor Uniform | Cute | R | 2583 (3093) | 2583 (3093) | 2685 (3225) | 7851 (9411) | 5 | Score Up | Cute×All UP |
415 | [Lemonade] Yukina | Yukina (8/pLa) | Lemonade | Fine | R | 2671 (3211) | 2569 (3079) | 2569 (3079) | 7809 (9369) | 5 | Score Up | Fine×All UP |
Showing 1-11 (Total: 11)