Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Score Up(1002) | |||||||||||
42 | [Cheerleader] Suzune | Suzune (8/pLa) | Cheerleader | Fine | R | 2270 (2750) | 1965 (2385) | 3962 (4802) | 8197 (9937) | 5 | Score Up | Fine×Visual UP |
47 | [Cheerleader] Hotaru | Hotaru (8/pLa) | Cheerleader | Fine | R | 3569 (4319) | 2600 (3140) | 1734 (2094) | 7903 (9553) | 5 | Score Up | Fine×Vocal UP |
60 | [Police] Ayame | Ayame (8/pLa) | Police | Cool | R | 2705 (3275) | 2839 (3439) | 2597 (3137) | 8141 (9851) | 5 | Score Up | Cool×All UP |
71 | [Bunny Girl] Hotaru | Hotaru (8/pLa) | Bunny Girl | Cool | R | 3844 (4654) | 2524 (3064) | 2025 (2445) | 8393 (10163) | 5 | Score Up | Cool×Vocal UP |
78 | [Race Queen] Yukina | Yukina (8/pLa) | Race Queen | Fine | R | 2472 (2982) | 2812 (3412) | 2610 (3150) | 7894 (9544) | 5 | Score Up | Fine×All UP |
403 | [Sailor Uniform] Suzune | Suzune (8/pLa) | Sailor Uniform | Cute | R | 2571 (3081) | 2571 (3081) | 2674 (3214) | 7816 (9376) | 5 | Score Up | Cute×All UP |
Showing 1-6 (Total: 6)