Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Score Up(1012) | |||||||||||
3 | [Stage Costume] Akari | Akari (8/pLa) | Stage Costume | Fine | R | 2600 (3140) | 2728 (3298) | 2597 (3137) | 7925 (9575) | 5 | Score Up | Fine×All UP |
68 | [Bunny Girl] Ayame | Ayame (8/pLa) | Bunny Girl | Cool | R | 2013 (2433) | 3811 (4621) | 2393 (2903) | 8217 (9957) | 5 | Score Up | Cool×Perform UP |
81 | [Maid] Hinata | Hinata (8/pLa) | Maid | Cute | R | 2008 (2428) | 3837 (4647) | 2399 (2909) | 8244 (9984) | 5 | Score Up | Cute×Perform UP |
412 | [Lemonade] Akari | Akari (8/pLa) | Lemonade | Fine | R | 2832 (3402) | 2727 (3267) | 2727 (3267) | 8286 (9936) | 5 | Score Up | Fine×All UP |
Showing 1-4 (Total: 4)