Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Combo Up(2001) | |||||||||||
2 | [Stage Costume] Suzune | Suzune (8/pLa) | Stage Costume | Cool | R | 2684 (3254) | 2551 (3091) | 2730 (3300) | 7965 (9645) | 5 | Combo Up | Cool×All UP |
43 | [Cheerleader] Akari | Akari (8/pLa) | Cheerleader | Fine | R | 2730 (3300) | 2678 (3248) | 2678 (3248) | 8086 (9796) | 5 | Combo Up | Fine×All UP |
59 | [Police] Akari | Akari (8/pLa) | Police | Cool | R | 2416 (2926) | 2682 (3252) | 2593 (3133) | 7691 (9311) | 5 | Combo Up | Cool×All UP |
76 | [Race Queen] Ayame | Ayame (8/pLa) | Race Queen | Fine | R | 3743 (4523) | 2435 (2945) | 1993 (2413) | 8171 (9881) | 5 | Combo Up | Fine×Vocal UP |
408 | [Sailor Uniform] Hotaru | Hotaru (8/pLa) | Sailor Uniform | Cute | R | 2713 (3253) | 2713 (3253) | 2818 (3388) | 8244 (9894) | 5 | Combo Up | Cute×All UP |
417 | [Lemonade] Mei | Mei (8/pLa) | Lemonade | Fine | R | 2685 (3225) | 2583 (3093) | 2583 (3093) | 7851 (9411) | 5 | Combo Up | Fine×All UP |
Showing 1-6 (Total: 6)