Strengthening Time Schedule
Schedule | A | B | C | D | E |
---|---|---|---|---|---|
07:30am – 08:30am | ⬤ | ||||
08:30am – 09:30am | ⬤ | ||||
09:30am – 10:30am | ⬤ | ||||
10:30am – 11:30am | ⬤ | ||||
11:30am – 12:30pm | ⬤ | ⬤ | |||
12:30pm – 01:30pm | ⬤ | ||||
01:30pm – 02:30pm | ⬤ | ||||
02:30pm – 03:30pm | ⬤ | ||||
03:30pm – 04:30pm | ⬤ | ||||
04:30pm – 05:30pm | |||||
05:30pm – 06:30pm | |||||
06:30pm – 07:30pm | ⬤ | ||||
07:30pm – 08:30pm | ⬤ | ||||
08:30pm – 09:30pm | ⬤ | ||||
09:30pm – 10:30pm | ⬤ | ||||
10:30pm – 11:30pm | ⬤ | ||||
11:30pm – 12:30am | |||||
12:30am – 01:30am | ⬤ | ||||
01:30am – 02:30am | ⬤ | ||||
02:30am – 03:30am | ⬤ | ||||
03:30am – 04:30am | ⬤ | ||||
04:30am – 05:30am | ⬤ |
Local Timezone: Asia: Tokyo (UTC+0900)
Device Timezone: Asia: Tokyo (UTC+0900)
Device Timezone: Asia: Tokyo (UTC+0900)