[LoveSummer] Mei (#163)
Card Images
Info
| Name: | [LoveSummer] Mei |
|---|---|
| Character: | Mei (8/pLanet!!) |
| Series: | Event/Promo |
| Type: | Cool |
| Rarity: | SR |
Stats
Lv1 Stats
Lv 1/50
Life 4
Perform 1649
Vocal 1555
Visual 1508
Total 4712
Bond 0/150
Max Stats
Lv 70/70
Life 6
Perform 3950
Vocal 3746
Visual 3610
Total 11306
Bond 450/450
Limit Broken Stats
Lv 80/80
Life 6
Perform 4530 (+580)
Vocal 4296 (+550)
Visual 4140 (+530)
Total 12966 (+1660)
Bond 450/450
Live Skill
Combo Up++ (2009)
| Lv 1: | Every 12 seconds, there is a 33% chance that for the next 3.9 seconds, the combo bonus will increase by 25%. |
|---|---|
| Lv 2: | Every 12 seconds, there is a 36% chance that for the next 4.1 seconds, the combo bonus will increase by 25%. |
| Lv 3: | Every 12 seconds, there is a 38% chance that for the next 4.3 seconds, the combo bonus will increase by 25%. |
| Lv 4: | Every 12 seconds, there is a 40% chance that for the next 4.5 seconds, the combo bonus will increase by 25%. |
| Lv 5: | Every 12 seconds, there is a 42% chance that for the next 4.7 seconds, the combo bonus will increase by 25%. |
| Lv 6: | Every 12 seconds, there is a 44% chance that for the next 4.9 seconds, the combo bonus will increase by 25%. |
| Lv 7: | Every 12 seconds, there is a 46% chance that for the next 5.1 seconds, the combo bonus will increase by 25%. |
| Lv 8: | Every 12 seconds, there is a 48% chance that for the next 5.3 seconds, the combo bonus will increase by 25%. |
| Lv 9: | Every 12 seconds, there is a 50% chance that for the next 5.5 seconds, the combo bonus will increase by 25%. |
| Lv 10: | Every 12 seconds, there is a 52% chance that for the next 5.7 seconds, the combo bonus will increase by 25%. |
Leader Effect
Cool×All UP+
Cool members' total strengths increase by 35%.
Additional Images
| Icon | |||
|---|---|---|---|
| Transparent | |||
| Effect | ![]() | ![]() | ![]() |
| Profile/Gacha BG |




