[Precious] Yukina (#585)
Card Images
Info
Name: | [Precious] Yukina |
---|---|
Character: | Yukina (8/pLanet!!) |
Series: | Precious |
Type: | Fine |
Rarity: | UR |
Stats
Lv1 Stats
Lv 1/70
Life 4
Perform 1727
Vocal 1622
Visual 1884
Total 5233
Bond 0/300
Max Stats
Lv 90/90
Life 6
Perform 4701
Vocal 4372
Visual 5103
Total 14176
Bond 900/900
Limit Broken Stats
Lv 100/100
Life 6
Perform 5531 (+830)
Vocal 5152 (+780)
Visual 5983 (+880)
Total 16666 (+2490)
Bond 900/900
Live Skill
Score Plus++ (7003)
Lv 1: | For every 115 note combo, there is a 33% chance that your score will increase by 2% of your team's total strength value. |
---|---|
Lv 2: | For every 113 note combo, there is a 36% chance that your score will increase by 2% of your team's total strength value. |
Lv 3: | For every 111 note combo, there is a 38% chance that your score will increase by 2% of your team's total strength value. |
Lv 4: | For every 109 note combo, there is a 40% chance that your score will increase by 2% of your team's total strength value. |
Lv 5: | For every 107 note combo, there is a 42% chance that your score will increase by 2% of your team's total strength value. |
Lv 6: | For every 105 note combo, there is a 44% chance that your score will increase by 2% of your team's total strength value. |
Lv 7: | For every 103 note combo, there is a 46% chance that your score will increase by 2% of your team's total strength value. |
Lv 8: | For every 101 note combo, there is a 48% chance that your score will increase by 2% of your team's total strength value. |
Lv 9: | For every 99 note combo, there is a 50% chance that your score will increase by 2% of your team's total strength value. |
Lv 10: | For every 97 note combo, there is a 52% chance that your score will increase by 2% of your team's total strength value. |
Leader Effect
Fine×All UP++
Fine members' total strengths increase by 50%.
Additional Images
Icon | ![]() | ![]() | |
---|---|---|---|
Transparent | ![]() | ![]() | |
Effect | ![]() | ![]() | ![]() |
Profile/Gacha BG | ![]() | ![]() |