Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Hinata | Anniversary | Score Plus++ | Cute×All UP++ | ||||||||
482 | [2nd Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4753 (5643) | 4590 (5450) | 4590 (5450) | 13933 (16543) | 6 | Score Plus++ | Cute×All UP++ |
654 | [5th LIVE] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4780 (5610) | 4706 (5536) | 4706 (5536) | 14192 (16682) | 6 | Score Plus++ | Cute×All UP++ |
686 | [5th Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4903 (5723) | 4737 (5537) | 4737 (5537) | 14377 (16797) | 6 | Score Plus++ | Cute×All UP++ |
771 | [7th Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4719 (5509) | 4957 (5787) | 4719 (5509) | 14395 (16805) | 6 | Score Plus++ | Cute×All UP++ |
Showing 1-4 (Total: 4)