Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Hinata | Anniversary | ||||||||||
389 | [Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 6256 (7346) | 4570 (5430) | 3046 (3706) | 13872 (16482) | 6 | Score Plus++ | Cute×Vocal UP++ |
482 | [2nd Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4753 (5643) | 4590 (5450) | 4590 (5450) | 13933 (16543) | 6 | Score Plus++ | Cute×All UP++ |
587 | [3rd Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cool | UR | 6262 (7352) | 4176 (4986) | 3450 (4160) | 13888 (16498) | 6 | Combo Up++ | Cool×Vocal UP++ |
654 | [5th LIVE] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4780 (5610) | 4706 (5536) | 4706 (5536) | 14192 (16682) | 6 | Score Plus++ | Cute×All UP++ |
686 | [5th Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cute | UR | 4903 (5723) | 4737 (5537) | 4737 (5537) | 14377 (16797) | 6 | Score Plus++ | Cute×All UP++ |
Showing 1-5 (Total: 5)