Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Suzune | --(0) | ||||||||||
10 | [Uniform] Suzune | Suzune (8/pLa) | Uniform | Cool | N | 1768 (1768) | 1753 (1753) | 1842 (1842) | 5363 (5363) | 5 | -- | -- |
18 | [PE] Suzune | Suzune (8/pLa) | PE | Cute | N | 1312 (1312) | 2462 (2462) | 1565 (1565) | 5339 (5339) | 4 | -- | -- |
26 | [Composing] Suzune | Suzune (8/pLa) | Practicing | Cool | N | 2587 (2587) | 1294 (1294) | 1497 (1497) | 5378 (5378) | 4 | -- | -- |
34 | [Plain Clothes] Suzune | Suzune (8/pLa) | Plain Clothes | Cute | N | 1278 (1278) | 1619 (1619) | 2622 (2622) | 5519 (5519) | 3 | -- | -- |
125 | [Plain Clothes] Suzune | Suzune (8/pLa) | Plain Clothes | Fine | N | 1899 (1899) | 1984 (1984) | 1818 (1818) | 5701 (5701) | 3 | -- | -- |
Showing 1-5 (Total: 5)