Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Ayame | Score Up+ | ||||||||||
100 | [Iris] Ayame | Ayame (8/pLa) | Flower | Cool | SR | 5064 (5814) | 2910 (3340) | 2560 (2940) | 10534 (12094) | 5 | Score Up+ | Cool×Vocal UP+ |
157 | [Pajamas] Ayame | Ayame (8/pLa) | Event/Promo | Cool | R | 2404 (2884) | 4336 (5206) | 2874 (3444) | 9614 (11534) | 6 | Score Up+ | Cool×Perform UP |
191 | [Halloween] Ayame | Ayame (8/pLa) | Halloween | Cool | SR | 2901 (3301) | 2704 (3084) | 4817 (5497) | 10422 (11882) | 6 | Score Up+ | Cool×Visual UP+ |
333 | [Wedding] Ayame | Ayame (8/pLa) | Wedding | Cute | SR | 4765 (5465) | 3199 (3679) | 2678 (3078) | 10642 (12222) | 5 | Score Up+ | Cute×Vocal UP+ |
Showing 1-4 (Total: 4)