Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Anri | Score Up | ||||||||||
45 | [Cheerleader] Anri | Anri (8/pLa) | Cheerleader | Fine | R | 1867 (2257) | 2245 (2725) | 3718 (4498) | 7830 (9480) | 5 | Score Up | Fine×Visual UP |
61 | [Police] Anri | Anri (8/pLa) | Police | Cool | R | 3584 (4334) | 1677 (2037) | 2609 (3149) | 7870 (9520) | 5 | Score Up | Cool×Vocal UP |
101 | [Rose] Anri | Anri (8/pLa) | Flower | Cute | SR | 3181 (3661) | 2395 (2745) | 4915 (5645) | 10491 (12051) | 5 | Score Up | Cute×Visual UP+ |
414 | [Lemonade] Anri | Anri (8/pLa) | Lemonade | Fine | R | 2700 (3240) | 2645 (3185) | 2645 (3185) | 7990 (9610) | 5 | Score Up | Fine×All UP |
Showing 1-4 (Total: 4)