Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Anri | Anniversary | ||||||||||
393 | [Anniversary] Anri | Anri (8/pLa) | Anniversary | Cute | UR | 3025 (3685) | 4539 (5399) | 6213 (7303) | 13777 (16387) | 6 | Score Plus++ | Cute×Visual UP++ |
490 | [2nd Anniversary] Anri | Anri (8/pLa) | Anniversary | Cute | UR | 4701 (5531) | 4701 (5531) | 4775 (5605) | 14177 (16667) | 6 | Score Plus++ | Cute×All UP++ |
592 | [3rd Anniversary] Anri | Anri (8/pLa) | Anniversary | Cool | UR | 6252 (7342) | 4168 (4978) | 3444 (4154) | 13864 (16474) | 6 | Combo Up++ | Cool×Vocal UP++ |
658 | [5th LIVE] Anri | Anri (8/pLa) | Anniversary | Cute | UR | 4694 (5524) | 4694 (5524) | 4770 (5600) | 14158 (16648) | 6 | Score Plus++ | Cute×All UP++ |
693 | [5th Anniversary] Anri | Anri (8/pLa) | Anniversary | Cute | UR | 4877 (5697) | 4712 (5512) | 4712 (5512) | 14301 (16721) | 6 | Combo Up++ | Cute×All UP++ |
Showing 1-5 (Total: 5)