Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Yukina | -- | -- | |||||||||
14 | [Uniform] Yukina | Yukina (8/pLa) | Uniform | Fine | N | 1793 (1793) | 1840 (1840) | 1623 (1623) | 5256 (5256) | 5 | -- | -- |
22 | [PE] Yukina | Yukina (8/pLa) | PE | Cool | N | 1399 (1399) | 2477 (2477) | 1561 (1561) | 5437 (5437) | 4 | -- | -- |
30 | [Performance Coaching] Yukina | Yukina (8/pLa) | Practicing | Fine | N | 2340 (2340) | 1763 (1763) | 1260 (1260) | 5363 (5363) | 4 | -- | -- |
38 | [Plain Clothes] Yukina | Yukina (8/pLa) | Plain Clothes | Cute | N | 1403 (1403) | 1480 (1480) | 2641 (2641) | 5524 (5524) | 3 | -- | -- |
129 | [Plain Clothes] Yukina | Yukina (8/pLa) | Plain Clothes | Fine | N | 1967 (1967) | 1882 (1882) | 1802 (1802) | 5651 (5651) | 3 | -- | -- |
Showing 1-5 (Total: 5)