Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Yukina | Cute×All UP+ | ||||||||||
306 | [Virgo] Yukina | Yukina (8/pLa) | Star Sign | Cute | SR | 3359 (3859) | 3684 (4234) | 3423 (3923) | 10466 (12016) | 5 | Score Up+ | Cute×All UP+ |
377 | [Remember] Yukina | Yukina (8/pLa) | Event/Promo | Cute | SR | 3556 (4086) | 3424 (3924) | 3753 (4303) | 10733 (12313) | 5 | Score Up++ | Cute×All UP+ |
518 | [darlin'] Yukina | Yukina (8/pLa) | Event/Promo | Cute | SR | 3891 (4471) | 3560 (4090) | 3363 (3863) | 10814 (12424) | 5 | Life Recovery++ | Cute×All UP+ |
623 | [RapidRock] Yukina | Yukina (8/pLa) | Event/Promo | Cute | SR | 3546 (4076) | 3678 (4228) | 3546 (4076) | 10770 (12380) | 5 | Score Up++ | Cute×All UP+ |
Showing 1-4 (Total: 4)