Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Yukina | Fine×Perform UP+ | ||||||||||
94 | [Magic Academy] Yukina | Yukina (8/pLa) | Magic | Fine | SR | 2526 (2906) | 4864 (5594) | 3181 (3661) | 10571 (12161) | 5 | Life Recovery+ | Fine×Perform UP+ |
145 | [SoreYuke!] Yukina | Yukina (8/pLa) | Event/Promo | Fine | SR | 2836 (3236) | 4314 (4914) | 2282 (2612) | 9432 (10762) | 6 | Judgement Enhancement+ | Fine×Perform UP+ |
271 | [Valentine's] Yukina | Yukina (8/pLa) | Valentine's | Fine | SR | 3032 (3482) | 4878 (5608) | 2898 (3328) | 10808 (12418) | 5 | Judgement Enhancement+ | Fine×Perform UP+ |
274 | [ToietMoi] Yukina | Yukina (8/pLa) | Event/Promo | Fine | SR | 2410 (2760) | 5089 (5839) | 3480 (3980) | 10979 (12579) | 7 | Score Up++ | Fine×Perform UP+ |
383 | [Fuwari Aru Time] Yukina | Yukina (8/pLa) | Event/Promo | Fine | SR | 2915 (3345) | 4904 (5634) | 3048 (3498) | 10867 (12477) | 5 | Score Up++ | Fine×Perform UP+ |
429 | [☆Otome☆] Yukina | Yukina (8/pLa) | Event/Promo | Fine | SR | 2190 (2520) | 4911 (5641) | 3850 (4430) | 10951 (12591) | 5 | Combo Up++ | Fine×Perform UP+ |
Showing 1-6 (Total: 6)