Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Yukina | Anniversary | ||||||||||
394 | [Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4564 (5424) | 3042 (3702) | 6248 (7338) | 13854 (16464) | 6 | Score Plus++ | Fine×Visual UP++ |
491 | [2nd Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4690 (5520) | 4765 (5595) | 4690 (5520) | 14145 (16635) | 6 | Score Plus++ | Fine×All UP++ |
593 | [3rd Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Cool | UR | 4176 (4986) | 6264 (7354) | 3451 (4161) | 13891 (16501) | 6 | Combo Up++ | Cool×Perform UP++ |
651 | [5th LIVE] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4694 (5524) | 4770 (5600) | 4694 (5524) | 14158 (16648) | 6 | Score Plus++ | Fine×All UP++ |
694 | [5th Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4727 (5527) | 4891 (5711) | 4727 (5527) | 14345 (16765) | 6 | Score Plus++ | Fine×All UP++ |
Showing 1-5 (Total: 5)