Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Hotaru | Anniversary | ||||||||||
395 | [Anniversary] Hotaru | Hotaru (8/pLa) | Anniversary | Cool | UR | 4562 (5422) | 6245 (7335) | 3041 (3701) | 13848 (16458) | 6 | Score Plus++ | Cool×Perform UP++ |
492 | [2nd Anniversary] Hotaru | Hotaru (8/pLa) | Anniversary | Cool | UR | 4705 (5535) | 4705 (5535) | 4779 (5609) | 14189 (16679) | 6 | Score Plus++ | Cool×All UP++ |
594 | [3rd Anniversary] Hotaru | Hotaru (8/pLa) | Anniversary | Cool | UR | 4171 (4981) | 3447 (4157) | 6258 (7348) | 13876 (16486) | 6 | Combo Up++ | Cool×Visual UP++ |
652 | [5th LIVE] Hotaru | Hotaru (8/pLa) | Anniversary | Cool | UR | 4715 (5515) | 4715 (5515) | 4878 (5698) | 14308 (16728) | 6 | Score Plus++ | Cool×All UP++ |
695 | [5th Anniversary] Hotaru | Hotaru (8/pLa) | Anniversary | Cool | UR | 4739 (5539) | 4904 (5724) | 4739 (5539) | 14382 (16802) | 6 | Combo Up++ | Cool×All UP++ |
Showing 1-5 (Total: 5)