Card List
| No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filters: | Mei | Cool×Perform UP+ | ||||||||||
| 165 | [Yukata] Mei | Mei (8/pLa) | Yukata | Cool | SR | 3383 (3863) | 4911 (5611) | 2321 (2651) | 10615 (12125) | 6 | Combo Up+ | Cool×Perform UP+ |
| 260 | [Error] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 3241 (3721) | 4829 (5529) | 2713 (3113) | 10783 (12363) | 5 | Combo Up++ | Cool×Perform UP+ |
| 371 | [Pajamas] Mei | Mei (8/pLa) | Pajamas | Cool | SR | 3585 (4115) | 4912 (5642) | 2389 (2739) | 10886 (12496) | 5 | Combo Up+ | Cool×Perform UP+ |
| 399 | [Fuzzy N' Wonky] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 2381 (2731) | 4895 (5625) | 3570 (4100) | 10846 (12456) | 5 | Score Up++ | Cool×Perform UP+ |
| 470 | [Ecstasy] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 3236 (3716) | 4360 (5010) | 3236 (3716) | 10832 (12442) | 5 | Judgement Enhancement++ | Cool×Perform UP+ |
| 627 | [Tinker Song] Mei | Mei (8/pLa) | Event/Promo | Cool | SR | 2707 (3107) | 4885 (5615) | 3234 (3714) | 10826 (12436) | 5 | Combo Up++ | Cool×Perform UP+ |
Showing 1-6 (Total: 6)