Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Mei | --(0) | ||||||||||
16 | [Uniform] Mei | Mei (8/pLa) | Uniform | Cute | N | 1744 (1744) | 1744 (1744) | 1744 (1744) | 5232 (5232) | 5 | -- | -- |
24 | [PE] Mei | Mei (8/pLa) | PE | Cool | N | 1296 (1296) | 2479 (2479) | 1548 (1548) | 5323 (5323) | 4 | -- | -- |
32 | [Balancing] Mei | Mei (8/pLa) | Practicing | Fine | N | 2367 (2367) | 1166 (1166) | 1747 (1747) | 5280 (5280) | 4 | -- | -- |
40 | [Plain Clothes] Mei | Mei (8/pLa) | Plain Clothes | Cute | N | 1419 (1419) | 1481 (1481) | 2608 (2608) | 5508 (5508) | 3 | -- | -- |
131 | [Plain Clothes] Mei | Mei (8/pLa) | Plain Clothes | Cute | N | 1815 (1815) | 1938 (1938) | 1938 (1938) | 5691 (5691) | 3 | -- | -- |
Showing 1-5 (Total: 5)