Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | -- | |||||||||||
39 | [Plain Clothes] Hotaru | Hotaru (8/pLa) | Plain Clothes | Fine | N | 1473 (1473) | 1411 (1411) | 2490 (2490) | 5374 (5374) | 3 | -- | -- |
40 | [Plain Clothes] Mei | Mei (8/pLa) | Plain Clothes | Cute | N | 1419 (1419) | 1481 (1481) | 2608 (2608) | 5508 (5508) | 3 | -- | -- |
124 | [Plain Clothes] Hinata | Hinata (8/pLa) | Plain Clothes | Fine | N | 1821 (1821) | 1821 (1821) | 2069 (2069) | 5711 (5711) | 3 | -- | -- |
125 | [Plain Clothes] Suzune | Suzune (8/pLa) | Plain Clothes | Fine | N | 1899 (1899) | 1984 (1984) | 1818 (1818) | 5701 (5701) | 3 | -- | -- |
126 | [Plain Clothes] Akari | Akari (8/pLa) | Plain Clothes | Cute | N | 1917 (1917) | 1837 (1837) | 1837 (1837) | 5591 (5591) | 3 | -- | -- |
127 | [Plain Clothes] Ayame | Ayame (8/pLa) | Plain Clothes | Cool | N | 1793 (1793) | 1960 (1960) | 2041 (2041) | 5794 (5794) | 3 | -- | -- |
128 | [Plain Clothes] Anri | Anri (8/pLa) | Plain Clothes | Cool | N | 1902 (1902) | 1902 (1902) | 1945 (1945) | 5749 (5749) | 3 | -- | -- |
129 | [Plain Clothes] Yukina | Yukina (8/pLa) | Plain Clothes | Fine | N | 1967 (1967) | 1882 (1882) | 1802 (1802) | 5651 (5651) | 3 | -- | -- |
130 | [Plain Clothes] Hotaru | Hotaru (8/pLa) | Plain Clothes | Cute | N | 1789 (1789) | 2080 (2080) | 1914 (1914) | 5783 (5783) | 3 | -- | -- |
131 | [Plain Clothes] Mei | Mei (8/pLa) | Plain Clothes | Cute | N | 1815 (1815) | 1938 (1938) | 1938 (1938) | 5691 (5691) | 3 | -- | -- |
Showing 31-40 (Total: 40)