Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Uniform | -- | ||||||||||
9 | [Uniform] Hinata | Hinata (8/pLa) | Uniform | Cute | N | 1755 (1755) | 1896 (1896) | 1731 (1731) | 5382 (5382) | 5 | -- | -- |
10 | [Uniform] Suzune | Suzune (8/pLa) | Uniform | Cool | N | 1768 (1768) | 1753 (1753) | 1842 (1842) | 5363 (5363) | 5 | -- | -- |
11 | [Uniform] Akari | Akari (8/pLa) | Uniform | Fine | N | 1725 (1725) | 1833 (1833) | 1721 (1721) | 5279 (5279) | 5 | -- | -- |
12 | [Uniform] Ayame | Ayame (8/pLa) | Uniform | Cool | N | 1626 (1626) | 1834 (1834) | 1766 (1766) | 5226 (5226) | 5 | -- | -- |
13 | [Uniform] Anri | Anri (8/pLa) | Uniform | Cute | N | 1714 (1714) | 1762 (1762) | 1880 (1880) | 5356 (5356) | 5 | -- | -- |
14 | [Uniform] Yukina | Yukina (8/pLa) | Uniform | Fine | N | 1793 (1793) | 1840 (1840) | 1623 (1623) | 5256 (5256) | 5 | -- | -- |
15 | [Uniform] Hotaru | Hotaru (8/pLa) | Uniform | Cool | N | 1634 (1634) | 1835 (1835) | 1844 (1844) | 5313 (5313) | 5 | -- | -- |
16 | [Uniform] Mei | Mei (8/pLa) | Uniform | Cute | N | 1744 (1744) | 1744 (1744) | 1744 (1744) | 5232 (5232) | 5 | -- | -- |
Showing 1-8 (Total: 8)