Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | PE | -- | ||||||||||
17 | [PE] Hinata | Hinata (8/pLa) | PE | Cute | N | 1294 (1294) | 2513 (2513) | 1569 (1569) | 5376 (5376) | 4 | -- | -- |
18 | [PE] Suzune | Suzune (8/pLa) | PE | Cute | N | 1312 (1312) | 2462 (2462) | 1565 (1565) | 5339 (5339) | 4 | -- | -- |
19 | [PE] Akari | Akari (8/pLa) | PE | Cute | N | 1288 (1288) | 2586 (2586) | 1564 (1564) | 5438 (5438) | 4 | -- | -- |
20 | [PE] Ayame | Ayame (8/pLa) | PE | Fine | N | 1494 (1494) | 2500 (2500) | 1275 (1275) | 5269 (5269) | 4 | -- | -- |
21 | [PE] Anri | Anri (8/pLa) | PE | Fine | N | 1495 (1495) | 2501 (2501) | 1327 (1327) | 5323 (5323) | 4 | -- | -- |
22 | [PE] Yukina | Yukina (8/pLa) | PE | Cool | N | 1399 (1399) | 2477 (2477) | 1561 (1561) | 5437 (5437) | 4 | -- | -- |
23 | [PE] Hotaru | Hotaru (8/pLa) | PE | Cool | N | 1341 (1341) | 2453 (2453) | 1548 (1548) | 5342 (5342) | 4 | -- | -- |
24 | [PE] Mei | Mei (8/pLa) | PE | Cool | N | 1296 (1296) | 2479 (2479) | 1548 (1548) | 5323 (5323) | 4 | -- | -- |
Showing 1-8 (Total: 8)