Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Anniversary | Cool×Vocal UP++ | ||||||||||
390 | [Anniversary] Suzune | Suzune (8/pLa) | Anniversary | Cool | UR | 6225 (7315) | 3032 (3692) | 4547 (5407) | 13804 (16414) | 6 | Score Plus++ | Cool×Vocal UP++ |
587 | [3rd Anniversary] Hinata | Hinata (8/pLa) | Anniversary | Cool | UR | 6262 (7352) | 4176 (4986) | 3450 (4160) | 13888 (16498) | 6 | Combo Up++ | Cool×Vocal UP++ |
592 | [3rd Anniversary] Anri | Anri (8/pLa) | Anniversary | Cool | UR | 6252 (7342) | 4168 (4978) | 3444 (4154) | 13864 (16474) | 6 | Combo Up++ | Cool×Vocal UP++ |
595 | [3rd Anniversary] Mei | Mei (8/pLa) | Anniversary | Cool | UR | 6252 (7342) | 3444 (4154) | 4168 (4978) | 13864 (16474) | 6 | Combo Up++ | Cool×Vocal UP++ |
Showing 1-4 (Total: 4)