Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Anniversary | Cool×Perform UP++ | ||||||||||
395 | [Anniversary] Hotaru | Hotaru (8/pLa) | Anniversary | Cool | UR | 4562 (5422) | 6245 (7335) | 3041 (3701) | 13848 (16458) | 6 | Score Plus++ | Cool×Perform UP++ |
589 | [3rd Anniversary] Akari | Akari (8/pLa) | Anniversary | Cool | UR | 3550 (4260) | 6282 (7342) | 4189 (4969) | 14021 (16571) | 6 | Combo Up++ | Cool×Perform UP++ |
590 | [3rd Anniversary] Ayame | Ayame (8/pLa) | Anniversary | Cool | UR | 4171 (4981) | 6256 (7346) | 3446 (4156) | 13873 (16483) | 6 | Combo Up++ | Cool×Perform UP++ |
593 | [3rd Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Cool | UR | 4176 (4986) | 6264 (7354) | 3451 (4161) | 13891 (16501) | 6 | Combo Up++ | Cool×Perform UP++ |
Showing 1-4 (Total: 4)