Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Anniversary | Fine×All UP++ | ||||||||||
484 | [2nd Anniversary] Akari | Akari (8/pLa) | Anniversary | Fine | UR | 4759 (5589) | 4685 (5515) | 4685 (5515) | 14129 (16619) | 6 | Score Plus++ | Fine×All UP++ |
491 | [2nd Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4690 (5520) | 4765 (5595) | 4690 (5520) | 14145 (16635) | 6 | Score Plus++ | Fine×All UP++ |
651 | [5th LIVE] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4694 (5524) | 4770 (5600) | 4694 (5524) | 14158 (16648) | 6 | Score Plus++ | Fine×All UP++ |
656 | [5th LIVE] Akari | Akari (8/pLa) | Anniversary | Fine | UR | 4690 (5520) | 4765 (5595) | 4690 (5520) | 14145 (16635) | 6 | Score Plus++ | Fine×All UP++ |
688 | [5th Anniversary] Akari | Akari (8/pLa) | Anniversary | Fine | UR | 4716 (5516) | 4881 (5701) | 4716 (5516) | 14313 (16733) | 6 | Score Plus++ | Fine×All UP++ |
694 | [5th Anniversary] Yukina | Yukina (8/pLa) | Anniversary | Fine | UR | 4727 (5527) | 4891 (5711) | 4727 (5527) | 14345 (16765) | 6 | Score Plus++ | Fine×All UP++ |
Showing 1-6 (Total: 6)