Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Cool | Cool×Visual UP | ||||||||||
62 | [Police] Yukina | Yukina (8/pLa) | Police | Cool | R | 1813 (2203) | 2323 (2803) | 3980 (4820) | 8116 (9826) | 5 | Combo Up | Cool×Visual UP |
66 | [Bunny Girl] Suzune | Suzune (8/pLa) | Bunny Girl | Cool | R | 2457 (2967) | 2012 (2432) | 3752 (4532) | 8221 (9931) | 5 | Score Up | Cool×Visual UP |
67 | [Bunny Girl] Akari | Akari (8/pLa) | Bunny Girl | Cool | R | 2324 (2804) | 1986 (2406) | 3736 (4516) | 8046 (9726) | 5 | Score Up | Cool×Visual UP |
158 | [Pajamas] Anri | Anri (8/pLa) | Event/Promo | Cool | R | 2864 (3434) | 2396 (2876) | 4322 (5192) | 9582 (11502) | 6 | Score Up+ | Cool×Visual UP |
186 | [Halloween] Mei | Mei (8/pLa) | Event/Promo | Cool | R | 2380 (2830) | 2668 (3178) | 4121 (4901) | 9169 (10909) | 5 | Combo Continuation+ | Cool×Visual UP |
Showing 1-5 (Total: 5)