Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Devil | UR | Score Plus++ | |||||||||
381 | [Devil] Suzune | Suzune (8/pLa) | Devil | Cool | UR | 2123 (2603) | 6457 (7507) | 5720 (6670) | 14300 (16780) | 5 | Score Plus++ | Cool×Perform UP++ |
401 | [Devil] Anri | Anri (8/pLa) | Devil | Cool | UR | 5829 (6779) | 2130 (2580) | 6480 (7500) | 14439 (16859) | 5 | Score Plus++ | Cool×Visual UP++ |
425 | [Devil] Ayame | Ayame (8/pLa) | Devil | Cool | UR | 5709 (6659) | 6445 (7495) | 2119 (2599) | 14273 (16753) | 5 | Score Plus++ | Cool×Perform UP++ |
438 | [Devil] Mei | Mei (8/pLa) | Devil | Cool | UR | 5657 (6637) | 2098 (2608) | 6296 (7356) | 14051 (16601) | 5 | Score Plus++ | Cool×Visual UP++ |
449 | [Devil] Hinata | Hinata (8/pLa) | Devil | Cool | UR | 6445 (7465) | 2119 (2569) | 5709 (6639) | 14273 (16673) | 5 | Score Plus++ | Cool×Vocal UP++ |
472 | [Devil] Yukina | Yukina (8/pLa) | Devil | Cool | UR | 3562 (4242) | 4203 (4953) | 6393 (7443) | 14158 (16638) | 5 | Score Plus++ | Cool×Visual UP++ |
496 | [Devil] Akari | Akari (8/pLa) | Devil | Cool | UR | 3586 (4236) | 6437 (7457) | 4321 (5071) | 14344 (16764) | 5 | Score Plus++ | Cool×Perform UP++ |
500 | [Devil] Hotaru | Hotaru (8/pLa) | Devil | Cool | UR | 3599 (4249) | 6459 (7479) | 4336 (5086) | 14394 (16814) | 5 | Score Plus++ | Cool×Perform UP++ |
Showing 1-8 (Total: 8)