Card List
No. | Name | Character (+Group) | Series | Type | Rarity | Max Vocal | Max Perform | Max Visual | Max Total | Max Life | Live Skill | Leader Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters: | Cool | --(0) | ||||||||||
10 | [Uniform] Suzune | Suzune (8/pLa) | Uniform | Cool | N | 1768 (1768) | 1753 (1753) | 1842 (1842) | 5363 (5363) | 5 | -- | -- |
12 | [Uniform] Ayame | Ayame (8/pLa) | Uniform | Cool | N | 1626 (1626) | 1834 (1834) | 1766 (1766) | 5226 (5226) | 5 | -- | -- |
15 | [Uniform] Hotaru | Hotaru (8/pLa) | Uniform | Cool | N | 1634 (1634) | 1835 (1835) | 1844 (1844) | 5313 (5313) | 5 | -- | -- |
22 | [PE] Yukina | Yukina (8/pLa) | PE | Cool | N | 1399 (1399) | 2477 (2477) | 1561 (1561) | 5437 (5437) | 4 | -- | -- |
23 | [PE] Hotaru | Hotaru (8/pLa) | PE | Cool | N | 1341 (1341) | 2453 (2453) | 1548 (1548) | 5342 (5342) | 4 | -- | -- |
24 | [PE] Mei | Mei (8/pLa) | PE | Cool | N | 1296 (1296) | 2479 (2479) | 1548 (1548) | 5323 (5323) | 4 | -- | -- |
26 | [Composing] Suzune | Suzune (8/pLa) | Practicing | Cool | N | 2587 (2587) | 1294 (1294) | 1497 (1497) | 5378 (5378) | 4 | -- | -- |
28 | [Studying Idols] Ayame | Ayame (8/pLa) | Practicing | Cool | N | 2491 (2491) | 1331 (1331) | 1625 (1625) | 5447 (5447) | 4 | -- | -- |
31 | [Producing Music] Hotaru | Hotaru (8/pLa) | Practicing | Cool | N | 2518 (2518) | 1486 (1486) | 1214 (1214) | 5218 (5218) | 4 | -- | -- |
36 | [Plain Clothes] Ayame | Ayame (8/pLa) | Plain Clothes | Cool | N | 1494 (1494) | 1554 (1554) | 2566 (2566) | 5614 (5614) | 3 | -- | -- |
37 | [Plain Clothes] Anri | Anri (8/pLa) | Plain Clothes | Cool | N | 1283 (1283) | 1560 (1560) | 2719 (2719) | 5562 (5562) | 3 | -- | -- |
127 | [Plain Clothes] Ayame | Ayame (8/pLa) | Plain Clothes | Cool | N | 1793 (1793) | 1960 (1960) | 2041 (2041) | 5794 (5794) | 3 | -- | -- |
128 | [Plain Clothes] Anri | Anri (8/pLa) | Plain Clothes | Cool | N | 1902 (1902) | 1902 (1902) | 1945 (1945) | 5749 (5749) | 3 | -- | -- |
Showing 1-13 (Total: 13)